DMSG ORANGE GRAPPLE
DMSG600
- Weight
- 900kg
- Suitable Excavator
- 13~20ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 900 | lb | 1,984 |
Height [Opened] | mm | 1,396 | in | 55.0 |
Height [Closed] | mm | 1,587 | in | 62.5 |
Jaw Opening | mm | 1,600 | in | 63.0 |
Width [Closed] | mm | 1,100 | in | 43.3 |
Closing Force | ton | 13 | lb | 28,660 |
Capacity | m³ | 0.6 | yd³ | 0.8 |
Excavator Class | ton | 13~20 | lb | 28,660~44,092 |
Standard Tines No. | ea | 5 | ea | 5 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.