DMSG ORANGE GRAPPLE
DMSG800H
- Weight
- 1,300kg
- Suitable Excavator
- 18~25ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 1,300 | lb | 2,866 |
Height [Opened] | mm | 1,617 | in | 63.7 |
Height [Closed] | mm | 1,832 | in | 72.1 |
Jaw Opening | mm | 1,800 | in | 70.9 |
Width [Closed] | mm | 1,274 | in | 50.2 |
Closing Force | ton | 13 | lb | 28,660 |
Capacity | m³ | 0.8 | yd³ | 1.0 |
Excavator Class | ton | 18~25 | lb | 39,683~55,116 |
Standard Tines No. | ea | 5 | ea | 5 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.