DMSG ORANGE GRAPPLE
DMSG1000
- Weight
- 1,700kg
- Suitable Excavator
- 25~32ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 1,700 | lb | 3,748 |
Height [Opened] | mm | 1,750 | in | 68.9 |
Height [Closed] | mm | 1,920 | in | 75.6 |
Jaw Opening | mm | 2,000 | in | 78.7 |
Width [Closed] | mm | 1,498 | in | 59.0 |
Closing Force | ton | 15 | lb | 33,069 |
Capacity | m³ | 1.0 | yd³ | 1.3 |
Excavator Class | ton | 25~32 | lb | 55,116~70,548 |
Standard Tines No. | ea | 5 | ea | 5 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.