DMSG ORANGE GRAPPLE
DMSG1300
- Weight
- 2,200kg
- Suitable Excavator
- 32~50ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 2,200 | lb | 4,850 |
Height [Opened] | mm | 2,000 | in | 78.7 |
Height [Closed] | mm | 2,275 | in | 89.6 |
Jaw Opening | mm | 2,300 | in | 90.6 |
Width [Closed] | mm | 1,637 | in | 64.4 |
Closing Force | ton | 23 | lb | 50,706 |
Capacity | m³ | 1.3 | yd³ | 1.7 |
Excavator Class | ton | 32~50 | lb | 70,548~110,231 |
Standard Tines No. | ea | 5 | ea | 5 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.