DMR SORTING GRAB
DMR600
- Weight
- 970kg
- Suitable Excavator
- 14~18ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 970 | lb | 2,138 |
Height | mm | 1,216 | in | 47.9 |
Jaw Opening | mm | 1,790 | in | 70.5 |
Jaw Width | mm | 800 | in | 31.5 |
Closing Force | ton | 3.7 | sh.tn | 4.1 |
Capacity | m³ | 0.36 | yd³ | 0.47 |
Operating Pressure | kgf/cm² | 300 | psi | 4,267 |
Oil Flow Rate | LPM | ~80 | GPM | ~21.1 |
Rotation (Setting Pressure) | kgf/cm² | 60 | psi | 853 |
Rotation (Oil Flow Rate) | LPM | 22~30 | GPM | 5.8~7.9 |
Rotation (Revolving Speed) | RPM | 12~16 | RPM | 12~16 |
Excavator Class | ton | 14~18 | lb | 30,865~39,683 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.