DMR SORTING GRAB
DMR800
- Weight
- 1,300kg
- Suitable Excavator
- 18~26ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Weight | kg | 1,300 | lb | 2,866 |
Height | mm | 1,437 | in | 56.6 |
Jaw Opening | mm | 2,180 | in | 85.8 |
Jaw Width | mm | 1,000 | in | 39.4 |
Closing Force | ton | 5.0 | sh.tn | 5.6 |
Capacity | m³ | 0.60 | yd³ | 0.78 |
Operating Pressure | kgf/cm² | 300 | psi | 4,267 |
Oil Flow Rate | LPM | ~120 | GPM | ~31.7 |
Rotation (Setting Pressure) | kgf/cm² | 60 | psi | 853 |
Rotation (Oil Flow Rate) | LPM | 38~50 | GPM | 10.0~13.2 |
Rotation (Revolving Speed) | RPM | 12~16 | RPM | 12~16 |
Excavator Class | ton | 18~26 | lb | 39,683~57,320 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.