DEMOLEX
G50
- Weight
- 325kg
- Suitable Excavator
- 4~7ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Suitable Excavator | ton | 4~7 | lb | 8,818~15,432 |
Weight [Top box type] | kg | 325 | lb | 717 |
Overall Length [Top box type] | mm | 1,560 | in | 61.4 |
Weight [Side type] | kg | 235 | lb | 644 |
Overall Length [Side type] | mm | 1,350 | in | 61.3 |
Weight [Split type] | kg | 292 | lb | 518 |
Overall Length [Split type] | mm | 1,558 | in | 53.1 |
Chisel Out Diameter | mm | 68 | in | 2.7 |
Working Length of chisel [Top box type] | mm | 697 | in | 27.4 |
Setting Pressure | kgf/cm² | 160 | psi | 2,276 |
Working Pressure | kgf/cm² | 110~140 | psi | 1,595~2,031 |
Oil Flow | LPM | 40~70 | GPM | 10.6~18.5 |
Blow Rate [Standard speed] | BPM | 500~900 | BPM | 500~900 |
Blow Rate [High speed] | BPM | - | BPM | - |
Input power | Kw | hp | ||
Back Head N2 Gas Pressure | kgf/cm² | 16.5 | psi | 235 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.