DEMOLEX
G300
- Weight
- 2,520kg
- Suitable Excavator
- 26~36ton
Specifications
Metric
US/Imperial
Description | Unit | - | ||
---|---|---|---|---|
Suitable Excavator | ton | 26~36 | lb | 57,320~79,366 |
Weight [Top box type] | kg | 2,520 | lb | 5,556 |
Overall Length [Top box type] | mm | 2,997 | in | 118.0 |
Weight [Side type] | kg | 2,460 | lb | 5,710 |
Overall Length [Side type] | mm | 2,515 | in | 117.8 |
Weight [Split type] | kg | 2,590 | lb | 5,423 |
Overall Length [Split type] | mm | 2,993 | in | 99.0 |
Chisel Out Diameter | mm | 150 | in | 5.9 |
Working Length of chisel [Top box type] | mm | 1,400 | in | 55.1 |
Setting Pressure | kgf/cm² | 210 | psi | 2,987 |
Working Pressure | kgf/cm² | 160~180 | psi | 2,321~2,611 |
Oil Flow | LPM | 175~220 | GPM | 46.2~58.1 |
Blow Rate [Standard speed] | BPM | 350~450 | BPM | 350~450 |
Blow Rate [High speed] | BPM | 350~550 | BPM | 350~550 |
Back Head N2 Gas Pressure | kgf/cm² | 7 | psi | 100 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.